1152 /1154 SW 47th Terrace $599,474

Updated
1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

1152 /1154 SW 47th Terrace

Beds
6
Baths
4.00
Lot Acres
0.25
Year Built
1981
Heat
Central,Electric
Roof
Shingle
Each side has its own Solar Panel electrical System that is paid in full, over $50K per side... the normal electric bill per side will be $25. Properties like this one do not come available very often!! Over 1430 sq ft per side with an amazing open kitchen floor plan, 3 bedrooms & 2 full bathrooms on each side of the duplex. Heated POOL runs off the solar panels! Enjoy it all in one of the best locations in the SW area of Cape Coral. Close to Cape Harbor and Chiquita/Cape Coral Pkwy with all the conveniences of shopping and restaurants you could want. This duplex is decked out with everything you could want. City water & sewer are in and paid in full. Did I mention the large heated pool? The fenced backyard? The sprinkler system? Live in one side and enjoy the cash flow from the other. New roof in 2023, well cared for and updated duplex needs nothing.
General Amenities
Exterior Amenities
Landscape Amenities
Accessibility Amenities
1152 /1154 SW 47th Terrace
Cape Coral, Florida 33914
United States
Subdivision: CAPE CORAL
County: Lee
Sale Type: For Sale
Ref #: 225016189
Last Updated: Sunday, 27 April 2025 05:57
Category: Multi-Family
Listed by Zivkovic & Associates
Beds
6
Baths
4.00
Total Units
2
Lot Acres
0.25
Heat
Central,Electric
Cooling
CentralAir,CeilingFans,Electric
Roof
Shingle
Year Built
1981
1152 /1154 SW 47th Terrace
Cape Coral, Florida 33914
United States
Subdivision: CAPE CORAL
County: Lee
Sale Type: For Sale
Ref #: 225016189
Last Updated: Sunday, 27 April 2025 05:57
Category: Multi-Family
Listed by Zivkovic & Associates